Planetary Mixer MP Series

  • Mixing vat with big diameter and then low level of mixture for a perfect final omogeneity.
  • Discharging door with big radius and, in some sizes, additional discharging blade permit both a more fast discharge respect the other mixers available in the market.
  • The high simplicity of planetary moltiplicator gear box and the employ of a commercial epicyclically primary gear box permit very simple maintenance operations and highest operational reliability.
  • The mixer is available with all optional and accessories that modern Precast and ReadyMix technology need.
  • Mixer dimensions within road transportability with any configuration.
Share with your friends:
Technical SpecsTable
Technical Data Dry filling capacity (aggregates+cement) Compacted concrete per batch; Mixer drive Power Star- Delta connection Power Frequency Mixing stars Planetary mixing blades Lateral scraper blade Discharge speeding up blade Hydraulic operated discharging door Motor power for hydraulic system Mixer weight without Skip
 MP  It It N. Kw. Hz.  N.  N.  N.  N.  N. Kw  Kg.
 525/350  525  350  1  11  –  50/60  1  3  1  –  1/2/3/4  1,5  1400
 600/400  600  400  1  15  –  50/60  1  3  1  –  1/2/3/4  1,5  1900
 750/500  750  500  1  18,5  –  50/60  1  3  1  –  1/2/3/4  1,5  2400
 1125/750  1125  750  1  30  –  50/60  1  3  1  –  1/2/3/4  1,5  3500
 1500/1000  15001,5  1000  1  45  –  50/60  2  2+2  1  1  1/2/3/4  1,5  4800
 1875/1250  187550/60  1250  1  55  –  50/60  2  2+2  1  1  1/2/3/4  1,5  5100
 2250/1500  2250  1500  1  55  –  50/60  2  2+2  1  1  1/2/3/4  1,5  6100
 3000/2000  3000  200  1  90  –  50/60  2  3+3  2  –  1/2/3/4  2,2  8500

Swipe to right >
Skip
Dry filling capacity  It  580 660 825 1240 1650 2060 2475 3300
Single speed  m/min  20 20 20 20 20 20 20 20
Double speed  m/min  20/40  20/40  20/40  20/40  20/40  20/40  20/40  20/40
Single speed motor power  Kw  4 5,5 7,5 9 11 15 18,5 22
Double speed motor power  Kw  4/5,5 5,5/7,5 7,5/9 9/11 11/15 15/18,5 18,5/22 22/30
Power frequency  Hz  50/60  50/60  50/60  50/60  50/60  50/60  50/60  50/60

Swipe to right >
Dimensions
MP A B C1 C2 D
525/350  1660 1500 1207 862 2100
600/400  1660 1500 1207 862 2150
750/500  2010  1850 1207 862 2200
1125/750  2460 2290 1194 885 2470
1500/1000  2650 2470 1280 913 2632
1875/1250  2650 2470 1280 913 2593
2250/1500  2930 2750 1307 970 2756
3000/2000  3170 2950 1400 1000 3092

Swipe to right >