

Shaft Mounted Gearbox
- Special mounting position for economy of applicaition, giving quick and comapact installation
- Direct keying to the driven machine shaft, with fixing by shaft butt-end washer and torque arm (which also serves as belt-tensioner, dispensing with motor-slides)
- Parallel high and low speed hafts
- Holllow low speed shaft with keyway and circlip-groove for removal purposes
- High speed shaft end with key and tapped butt-end hole
- Ball bearings and cylindrical roller bearings
- Oil-bath lubrication with vented filter, drain and level plugs; sealed unit
- Casing in G20 UNI 5007 cast iron
- All gear reducers designed to incorporate backstop
- Non-standard designs and accessories
Technical SpecsTableAdditional InfoDownload
-
Designs, Dimensions, Oil Quantities
-
Mounting Positions
-
High Speed Shaft End
-
Hollow Low Speed Shaft
-
Driven Machine Pivot
Designs, Dimensions, Mounting Positions and Oil Quantities
Size | c | D ø H7 |
d ø |
e | f | G | G1 | I | i | K | L | m | n | O | R | S | V | Z | Mass kg |
Oil l |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 61 | 38 | 19 | 40 | 12 | 212 | 58 | 81,7 | 39 | 35 | 14 | 1,6 | 6 | 280 ÷ 380 | 107 | 74,5 | 93,5 | 59 | 17 | 0,54 |
105 | 69 | 45 | 24 | 50 | 12 | 240 | 76 | 100,6 | 44,6 | 44 | 14 | 1,9 | 6 | 280 ÷ 380 | 124 | 79,4 | 100 | 67 | 27 | 0,9 |
125 | 78 | 55 | 28 | 60 | 16 | 270 | 86 | 120,3 | 53 | 52 | 17 | 2,2 | 6 | 410 ÷ 540 | 139 | 100 | 120 | 76 | 40 | 1,5 |
150 | 86 | 60 | 38 | 80 | 16 | 330 | 101 | 145 | 65 | 57 | 17 | 2,2 | 8 | 410 ÷ 540 | 168 | 110 | 133 | 84,5 | 67 | 2,4 |
180 | 101,5 | 70 | 42 | 110 | 22 | 396 | 116,5 | 174,5 | 80 | 67 | 24 | 2,7 | 8 | 580 ÷ 710 | 200 | 131 | 156 | 100 | 110 | 4 |
210 | 121 | 85 | 48 | 110 | 22 | 477 | 132 | 202,7 | 95 | 84 | 24 | 3,2 | 8 | 580 ÷ 710 | 234 | 157 | 188 | 119,5 | 170 | 7,3 |
250 | 138 | 100 | 55 | 110 | 28 | 560 | 150 | 240,6 | 112 | 96 | 30 | 3,2 | 11 | 580 ÷ 750 | 270 | 188 | 217 | 137 | 250 | 13 |
1) Gear reducer viewed from side opposite high speed shaft
Oil quantities in the table are valid for standing mounting position*. The figure may be increased to double for other mounting positions
Swipe to right >
Structural and Operational Details
High Speed Shaft End
Shaft end | Parallel Key | Keyway | ||||||
---|---|---|---|---|---|---|---|---|
D ø |
E | d ø |
D1 ø |
b x h x l | b | t | t1 | |
19 | j 6 | 40 | M 6 | 20 | 6 x 6 x 36 | 6 | 3,5 | 21,7 |
24 | j 6 | 50 | M 8 | 25 | 8 x 7 x 45 | 8 | 4 | 27,2 |
28 | j 6 | 60 | M 8 | 30 | 8 x 7 x 45 | 8 | 4 | 31,2 |
38 | k 6 | 80 | M 10 | 40 | 10 x 8 x 70 | 10 | 5 | 41,3 |
42 | k 6 | 110 | M 12 | 45 | 12 x 8 x 90 | 12 | 5 | 45,3 |
48 | k 6 | 110 | M 12 | 50 | 14 x 9 x 90 | 14 | 5,5 | 51,8 |
55 | m 6 | 110 | M 12 | 60 | 16 x 10 x 90 | 16 | 6 | 59,3 |
Swipe to right >
Hollow Low Speed Shaft
Bore | Parallel Key | Keyway | ||
---|---|---|---|---|
D ø H7 |
b x h x l * | b | t | t1 |
38 | 10 x 8 x 90 | 10 | 5 | 41,3 |
45 | 14 x 9 x 100 | 14 | 5,5 | 48,8 |
55 | 16 x 10 x 125 | 16 | 6 | 59,3 |
60 | 18 x 11 x 140 | 18 | 7 | 64,4 |
70 | 20 x 12 x 160 | 20 | 7,5 | 74,9 |
85 | 22 x 14 x 180 | 22 | 9 | 90,4 |
100 | 28 x 16 x 220 | 28 | 10 | 106,4 |
Swipe to right >
Driven Machine Pivot
Size | D ø H7/ h6, j6, k6 |
E | E1 | E2 | l | m | r |
---|---|---|---|---|---|---|---|
85 | 38 | 103 | 54 | 26 | 90 | 7 | 1 |
105 | 45 | 118 | 57 | 32 | 100 | 9 | 1 |
125 | 55 | 135 | 66 | 36 | 125 | 5 | 1 |
150 | 60 | 149 | 68 | 43 | 140 | 5 | 1,5 |
180 | 70 | 179 | 90 | 47 | 160 | 10 | 1,5 |
210 | 85 | 212 | 115 | 51 | 180 | 16 | 1,5 |
250 | 100 | 246 | 120 | 66 | 220 | 13 | 2 |
Swipe to right >