Belt Conveyors
Various range of belt Conveyor :
- Cleated Belt Conveyor – OZ600
- Modular Belt Conveyor – OZ900
- Gravity Roller Conveyor
- Chain Driven Roller Conveyor
- Miniature Flat Belt Conveyor
- Flat Belt Conveyor – OZFB Series
Technical SpecsAdditional InfoDownload
| Product Model | OZ1025 | OZ1038 | OZ1050 | OZ1060 |
|---|---|---|---|---|
| Straight Line / Curve Angle ° | Straight Line | Straight Line | Straight Line | Straight Line |
| Construction Material | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel |
| Max. Allowable Load* | 15kg / meter | 20kg / meter | 30kg / meter | 50kg / meter |
| Roller Type & Diameter | Ø25mm Straight Roller | Ø38mm Straight Roller | Ø50mm Straight Roller | Ø60mm Straight Roller |
| Roller Pitch | 30mm, 50mm, 70mm | 75mm, 100mm, 150mm | 75mm, 100mm, 150mm | 75mm, 100mm, 150mm |
| Roller Length (RL) | 200-1000mm | 200-1000mm | 200-1000mm | 200-1000mm |
| Conveyor Length | 100-600cm | 100-600cm | 100-600cm | 100-600cm |
| Frame Size (W x H x T) | 30 x 60 x 2mm | 30 x 60 x 2mm | 30 x 90 x 3mm | 30 x 90 x 3mm |
| Product Model | OZ8038 Series | OZ8050 Series | OZ8060 Series | OZ8090 Series |
|---|---|---|---|---|
| Straight Line / Curve Angle ° | 45°, 60°, 90° | 45°, 60°, 90° | 45°, 60°, 90° | 45°, 60°, 90° |
| Construction Material | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel | Mild Steel / Stainless Steel |
| Max. Allowable Load* | 20kg | 30kg | 50kg | 30kg |
| Roller Type & Diameter | Ø38mm Straight Roller | Ø50mm Straight Roller | Ø60mm Straight Roller | Plastic Tapered Roller |
| Roller Pitch | 88-108mm (depend on RL) |
88-135mm (depend on RL) |
109-150mm (depend on RL) |
109-168mm (depend on RL) |
| Roller Length (RL) | 250-900mm | 250-900mm | 250-900mm | 250-900mm |
| Frame Size (W x H x T) | 30 x 60 x 2mm | 30 x 90 x 3mm | 30 x 90 x 3mm | 30 x 90 x 3mm |
| Inner Radius | R800mm | R800mm | R800mm | R800mm/850mm |
| Nominal Width | RL + 10 | RL + 10 | RL + 10 | RL + 12 |
For other series, please Download PDF











WhatsApp us